Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 413 | 10 | 57 | 5 | 80 | 2475 | 39 | 402 | 75 | 2893 |
Jun 2025 | 104 | 15 | 22 | 6 | 396 | 11731 | 208 | 680 | 478 | 3148 |
May 2025 | 77 | 20 | 23 | 10 | 390 | 9821 | 323 | 741 | 634 | 2406 |
Apr 2025 | 132 | 20 | 37 | 9 | 292 | 7711 | 285 | 1113 | 601 | 3969 |
Mar 2025 | 168 | 20 | 48 | 10 | 321 | 10738 | 333 | 1518 | 644 | 5226 |
Feb 2025 | 75 | 20 | 19 | 9 | 241 | 6291 | 252 | 543 | 565 | 2118 |
Jan 2025 | 55 | 11 | 14 | 6 | 190 | 5312 | 191 | 444 | 362 | 1716 |
Dec 2024 | 75 | 14 | 29 | 6 | 222 | 6332 | 189 | 927 | 450 | 2336 |
Nov 2024 | 35 | 10 | 10 | 5 | 210 | 4658 | 168 | 324 | 321 | 1054 |
Oct 2024 | 117 | 8 | 35 | 4 | 197 | 4521 | 150 | 1091 | 264 | 3632 |
Sep 2024 | 21 | 8 | 7 | 4 | 186 | 2887 | 142 | 236 | 248 | 633 |
Aug 2024 | 36 | 8 | 10 | 4 | 165 | 3839 | 125 | 329 | 259 | 1134 |
Totals | 76316 | 2405 | 8348 | 4901 | 30265 | |||||
Generated by Webalizer Version 2.23 |